The Origins of William McKay & Family (Page 10)
Daniel *
He appeared in the 1900, 1920 and 1930 censuses and WW I draft registration.
| 1900 | - | He is shown as: "Dan McKee"; living with mother Amelia McKee and brothers; working as a farm laborer; birth month December; the birth year is incorrectly shown as 1887 instead of 1878, but the age is correctly shown as 22. |
| 1910 | - | Not found in census |
| 1918 | - | He is shown as: "Daniel Edwin McKay" on WW I draft registration made on September 12; his age is 39; birthdate December 16, 1878; wife "Elizabeth"; employed as laborer at "St. Louis Vit. & Brick Yard Co" and living at RR #27 in Overland. His physical description is: "medium" height; "stout" build; eyes "brown" and hair "black." Melville also registered for the draft on September 12, 1918. |
| 1920 | - | He is shown as: "Daniel McKay," age 41, wife "Lizzie," age 40, he works as a laborer in the brickyard, living on Fee Fee Rd. in Maryland Heights with 7 children:
| "Melville E." | 20 | |
"Brickyard" |
| "Julis S." * | 16 | (i.e. Julius) | "Wagner Electric" |
| "Elsie S." | 13 | | |
| "Sophia S." | 10 | | |
| "Donald E." | 6 | | |
| "Mildred V." | 3 | 10/12 | |
| "Vernon R." | | 11/12 | |
"Lessie", the oldest daughter, was born in 1901, married James Augustine in 1917 and appears in the 1920 census; age 18 and living on 23rd St. in St. Louis City. She died in 1925 of "Pulmonary TB."
Another child of Daniel and Elizabeth, "Evelene" (nicknamed "Goldie"), was born in November 1911 and died in August 1912 due to "whooping cough." |
| 1930 | - | He is shown as: "Daniel E. McKay"; age 50; working at the brickyard; living on Fee Fee Rd. in Maryland Heights Village with 2 children at home:
Also listed in the household are: "Perle Pankins"; maid and "Julia P. Rafety"; aunt. Sophia, age 21, is shown as the head of the household next door. |
 | -10- | 
|
|